Product Details:
Minimum Order Quantity | 1 Unit |
Brick Raw Material | Fly Ash |
Automation Grade | Automatic |
Brand | Deeps Engineering |
Brick Type | Solid |
Capacity | 14500 Bricks/Shift |
Usage/Application | Fly Ash Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Power | 34 HP |
Maximum High Pressure | 120 BAR |
Machine Weight | Approx. 4000 Kg |
Oil Tank Capacity | 420 Ltr |
Motor Power | 34 HP |
Voltage | 420 VOLT |
Motor Make | Crompton |
Phase | Three Phase |
Pan Mixer Power | 15 HP |
Cycle Time S | 30 SEC / STROKE |
Man Power | 6 |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Number Of Dies | 1 |
Surface Finish | Color Coated |
Power Source | Electricity |
features:-
· high perfomance
· high duarbility
· platform will not be damage
· power consumption low
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Raw Material | Fly Ash |
Automation Grade | Automatic |
Brand | Deeps Engineering |
Brick Type | Solid |
Capacity | 120 Ton |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 230 x 110 x 75 mm |
Power | 29 HP |
Machine Weight | 3500 Kg |
Maximum High Pressure | 120 TON PRESSURE |
Oil Tank Capacity | 420 LITERS |
Voltage | 420 VOLT |
Motor Make | CROMPTON |
Phase | 3 PHASE |
Pan Mixer Power | 15 HP |
Cycle Time S | 30 SEC / STROKE |
Man Power | 5 |
Brick Removal | Manual |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel, Stainless Steel |
Surface Finish | COLOUR COATED |
Power Source | ELECTRICITY |
No of Cylinders | 6 Nos |
Production Capacity | 1400 - 1500 bricks/hr |
Max Brick Size | 230 x 200 x 100 mm |
Raw Materials | Fly ash iron Oxide,Lime Sludge,Quarry waste,etc. |
Mix Feed | Conveyor |
features:-
· high perfomance
· high duarbility
· platform will not be damage
· power consumption low
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 9" X 4" X 3" |
Power | 15 HP |
Machine Weight | 4500 KGS (APPROX) |
Oil Tank Capacity | 420 LITERS |
Voltage | 420 - 440 VOLT |
Motor Make | CROMPTON |
Phase | 3 PHASE |
Cycle Time S | 20 SEC / STROKE |
Man Power | 6 |
Brick Removal | MANUAL |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Surface Finish | COLOUR COATED |
Power Source | ELECTRICITY |
features:-
· high perfomance
· high duarbility
· platform will not be damage
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Power | 10 HP |
Machine Weight | 3500 KG |
Oil Tank Capacity | 420 LITERS |
Voltage | 420 - 440 VOLT |
Electricity Requirement | YES |
Motor Make | CROMPTON |
Phase | 3 PHASE |
Cycle Time S | 20 SEC / STROKE |
Man Power | 6 |
Brick Removal | MANUAL |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Brick Per Stroke | 10 BRICKS / STROKE |
Operating System | PLC CONTROL |
Bricks Size | 9" X 4" X 3" |
Hydraulic Motor | 10 HP |
Number Of Dies | 1 |
Motor Power | 10 HP |
Surface Finish | COLOUR COATED |
Power Source | ELECTRICITY |
features:-
· high perfomance
· high duarbility
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 9" X 4" X 3" |
Power | 10 HP |
Machine Weight | 1800 KG |
Maximum High Pressure | 120 - 150 TON BAR PRSSURE |
Oil Tank Capacity | 420 LITERS |
Voltage | 420 - 440 VOLT |
Electricity Requirement | YES |
Motor Make | CROMPTON |
Phase | 3 PHASE |
Cycle Time S | 20 SEC |
Man Power | 6 |
Brick Removal | MANUAL |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Brick Per Stroke | 5 BRICKS / STROKE |
Hydraulic Motor | 10 HP |
Number Of Dies | 1 NO |
Surface Finish | COLOUR COATED |
Power Source | ELECTRICITY |
features:-
· high perfomance
· high duarbility
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 9" X 4" X 3" |
Power | 15 HP |
Machine Weight | 4000 KG (APPROX) |
Maximum High Pressure | 120 - 150 TON BAR PRESSURE |
Oil Tank Capacity | 420 LITERS |
Voltage | 420 - 440 |
Motor Make | CROMPTON |
Phase | 3 PHASE |
Cycle Time S | 20 SEC / STROKE |
Man Power | 6 |
Brick Removal | MANUAL |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Brick Per Stroke | 10 BRICKS / STROKE |
Hydraulic Motor | 15 HP |
Surface Finish | COLOUR COATED |
Power Source | ELECTRICITY |
features:-
· high perfomance
· high duarbility
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 9" X 4" X 3" |
Power | 10 HP |
Machine Weight | 1900 KG |
Maximum High Pressure | 120 - 150 TON BAR PRESSURE |
Oil Tank Capacity | 420 LITERS |
Voltage | 420 - 440 VOLT |
Electricity Requirement | YES |
Motor Make | CROMPTON |
Phase | 3 PHASE |
Cycle Time S | 20 SEC |
Brick Removal | MANUAL |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Brick Per Stroke | 6 BRICKS / STROKE |
Number Of Dies | 1 NO |
Motor Power | 10 HP |
Surface Finish | COLOUR COATED |
Power Source | ELECTRICITY |
features:-
· high perfomance
· high duarbility
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 9" X 4" X 3" |
Power | 19.5 HP |
Machine Weight | 2500 KGS (APPROX) |
Maximum High Pressure | 120 - 150 TON PRESSURE |
Oil Tank Capacity | 420 LITERS |
Voltage | 440 VOLT |
Motor Make | CROMPTON |
Phase | 3 PHASE |
Man Power | 5 |
Brick Removal | PALLET EJECTION |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Brick Per Stroke | 6 BRICK PER STROCK |
Bricks Size | 9" X 4" X 3" |
Hydraulic Motor | 10 HP |
Surface Finish | COLOUR COATED |
Power Source | ELECTRICITY |
features:-
· high perfomance
· high duarbility
· power consumption low
· working method is easy
· fully branded fittings
· machines are fully lazer cutting
we are the leading manufatures of hollow, solid, paver, flyash brick making machines. Our main supplies are tamil nadu, karnataka, odisha, kerala, dharmapuri, krishnakiri, erode, nammakal, salem, tirupur, coimbatore, dindigal, kanniyakumari, madurai, tuticorin, thirunelveli, virudhunagarm, thenkasi, chennai, cuddalore, kanchipuram, thiruvannamalai, vellore, kallakuruchi, ranipettai, tirupathur, tiruchi, tiruvarur, ramanathapuram.
Additional Information:
4.4/5
Reviewed by 24 Users
Most Relevant Reviews